Final Results:
1-2 4.0 Rahul Ramaswamy, Luke Xie
3 3.5 Maggie Feng
4-5 3.0 Tim Goldenberg, Joshua P Reinarts
6-9 2.5 Abhinav Ramaswamy, Anagh Kulkarni, CM Christopher Shen, Joel Jaffe
10-11 2.0 Nolan Song, Shourjya Ghosh
12-13 1.5 Aristo Liu, Stanley Cao
14 Phillip G Shepard
Schedule:
Friday, February 14, 2014 7:00 pm Round 1
Saturday, February 15, 2014 11:00 am Round 2
Saturday, February 15, 2014 6:00 pm Round 3
Sunday, February 16, 2014 10:00 am Round 4
Sunday, February 16, 2014 5:00 pm Round 5
Pairings and Results:
Pairings for Round 1.
Bd | # | Res | White | # | Res | Black |
1 | 8 | 1/2 | Joshua P Reinarts | 1 | 1/2 | WCM Maggie Feng |
2 | 2 | 1 | Luke Bohua Xie | 9 | 0 | Joel Jaffe |
3 | 10 | 0 | Phillip G Shepard | 3 | 1 | Abhinav Ramaswamy |
4 | 4 | 0 | Anagh Kulkarni | 11 | 1 | Nolan Xuhui Song |
5 | —————– | 5 | 1F | Rahul C Ramaswamy | ||
6 | 6 | 1 | CM Christopher Shen | 13 | 0 | Tim Goldenberg |
7 | 14 | 1/2 | Stanley Cao | 7 | 1/2 | Aristo S Liu |
Pairings for Round 2.
Bd | # | Res | White | # | Res | Black |
1 | 5 | 1/2 | Rahul C Ramaswamy | 2 | 1/2 | Luke Bohua Xie |
2 | 3 | 1/2 | Abhinav Ramaswamy | 6 | 1/2 | CM Christopher Shen |
3 | 10 | 0 | Nolan Xuhui Song | 11 | 1 | WCM Maggie Feng |
4 | 15 | 1/2 | Shourjya Ghosh | 7 | 1/2 | Aristo S Liu |
5 | 14 | 0 | Stanley Cao | 8 | 1 | Joshua P Reinarts |
6 | 13 | 1/2 | Tim Goldenberg | 4 | 1/2 | Anagh Kulkarni |
7 | 9 | 1 | Joel Jaffe | 10 | 0 | Phillip G Shepard |
Pairings for Round 3.
Bd | # | Res | White | # | Res | Black |
1 | 1 | 1/2 — 2.0 | WCM Maggie Feng | 5 | 1/2 — 2.0 | Rahul C Ramaswamy |
2 | 2 | 1 — 2.5 | Luke Bohua Xie | 6 | 0 — 1.5 | CM Christopher Shen |
3 | 8 | 1/2 — 2.0 | Joshua P Reinarts | 3 | 1/2 — 2.0 | Abhinav Ramaswamy |
4 | 11 | 1/2 — 1.5 | Nolan Xuhui Song | 7 | 1/2 — 1.5 | Aristo S Liu |
5 | 15 | 0 — 1.0 | Shourjya Ghosh | 9 | 1 — 2.0 | Joel Jaffe |
6 | 4 | 1 — 1.5 | Anagh Kulkarni | 14 | 0 — 0.5 | Stanley Cao |
7 | 10 | 0 — 0.0 | Phillip G Shepard | 13 | 1 — 1.5 | Tim Goldenberg |
Pairings for Round 4.
Bd | # | Res | White | # | Res | Black |
1 | 1 | 1/2 — 2.5 | WCM Maggie Feng | 2 | 1/2 — 3.0 | Luke Bohua Xie |
2 | 9 | 1/2 — 2.5 | Joel Jaffe | 3 | 1/2 — 2.5 | Abhinav Ramaswamy |
3 | 8 | 0 — 2.0 | Joshua P Reinarts | 5 | 1 — 3.0 | Rahul C Ramaswamy |
4 | 7 | 0 — 1.5 | Aristo S Liu | 4 | 1 — 2.5 | Anagh Kulkarni |
5 | 6 | 1 — 2.5 | CM Christopher Shen | 11 | 0 — 1.5 | Nolan Xuhui Song |
6 | 13 | 1/2 — 2.0 | Tim Goldenberg | 15 | 1/2 — 1.5 | Shourjya Ghosh |
7 | 14 | 1/2 — 1.0 | Stanley Cao | 10 | 1/2 = 0.5 | Phillip G Shepard |
Pairings for Round 5.
Bd | # | Res | White | # | Res | Black |
1 | 2 | 1 — 4.0 | Luke Bohua Xie | 3 | 0 — 2.5 | Abhinav Ramaswamy |
2 | 4 | 0 — 2.5 | Anagh Kulkarni | 5 | 1 — 4.0 | Rahul C Ramaswamy |
3 | 6 | 0 — 2.5 | CM Christopher Shen | 1 | 1 — 3.5 | WCM Maggie Feng |
4 | 9 | 0 — 2.5 | Joel Jaffe | 13 | 1 — 3.0 | Tim Goldenberg |
5 | 8 | 1 — 3.0 | Joshua P Reinarts | 7 | 0 — 1.5 | Aristo S Liu |
6 | 11 | 1/2 — 2.0 | Nolan Xuhui Song | 14 | 1/2 — 1.5 | Stanley Cao |
7 | 15 | 1/2 — 2.0 | Shourjya Ghosh | 10 | 1/2 — 1.0 | Phillip G Shepard |