| First Name | Last Name | US Chess ID | USCF Rating | Schedule | Sections | Bye | |
| Atanas | Kizov | 15352742 | 2445 | 3-Day | Major | ||
| Christopher | Shen | 14432243 | 2429 | 3-Day | Major | ||
| Georgios | Stavropoulos | 31534470 | 1817 | 3-Day | Major | ||
| Alan | Casden | 10089051 | 2025 | 3-Day | U2200 | 2, 4 | |
| Marco | Wotschka | 13135171 | 1910 | 3-Day | U2200 | ||
| Christopher | Coski | 12881126 | 1725 | 3-Day | Seniors Under 1800 | ||
| Hengrui | Wang | 31771525 | 1327 | 2-Day | U1600 | ||
| James | Belfer | 16983758 | 1277 | 3-Day | U1600 | ||
| Luca | Giancola | 32184586 | 1149 | 3-Day | U1300 |
