| First Name | Last Name | US Chess ID | USCF Rating | Schedule | Sections | Bye | Double | |
| Edward | Song | 13994740 | 2487 | 3-Day | Major | |||
| Atanas | Kizov | 15352742 | 2445 | 3-Day | Major | |||
| Christopher | Shen | 14432243 | 2429 | 3-Day | Major | |||
| Muthu Avaneesh | Prem | 17264211 | 2151 | 3-Day | Major | Prem | ||
| Benjamin | Lin | 15976160 | 2103 | 2-Day | Major | |||
| Alex | Cretsos | 14687082 | 2088 | 2-Day | Major | |||
| Georgios | Stavropoulos | 31534470 | 1817 | 3-Day | Major | |||
| Alan | Casden | 10089051 | 2025 | 3-Day | U2200 | 2, 4 | ||
| Grant | Perks | 11020607 | 1973 | 3-Day | U2200 | 1 | ||
| Marco | Wotschka | 13135171 | 1910 | 3-Day | U2200 | |||
| Srihan | Komarina | 31894452 | 1853 | 3-Day | U2200 | |||
| Samraj S | Nayak | 16602847 | 1841 | 3-Day | U2200 | Nayak | ||
| Edward | Duliba | 10147310 | 1782 | 3-Day | Seniors Under 1800 | |||
| Christopher | Coski | 12881126 | 1725 | 3-Day | Seniors Under 1800 | |||
| Kiaan | Desai | 32488539 | 1509 | 2-Day | U1900 | |||
| Dheeraj | Durai | 17182885 | 1398 | 2-Day | U1600 | |||
| Hengrui | Wang | 31771525 | 1327 | 2-Day | U1600 | |||
| James | Belfer | 16983758 | 1277 | 3-Day | U1600 | |||
| Amogh | Lohe | 32086780 | 1201 | 2-Day | U1600 | 1 | ||
| Ian | Li | 31849918 | 1155 | 3-Day | U1300 | |||
| Krithick Charan | Prem | 30750573 | 1150 | 3-Day | U1300 | Prem | ||
| Luca | Giancola | 32184586 | 1149 | 3-Day | U1300 | |||
| Aaradhya | Vinod Kumar | 30239611 | 1114 | 2-Day | U1300 | |||
| Arav | Singh | 32916983 | 925 | 2-Day | U1300 |
