| First Name | Last Name | US Chess ID | USCF Rating | Schedule | Sections | Bye | Double | |
| Edward | Song | 13994740 | 2487 | 3-Day | Major | |||
| Atanas | Kizov | 15352742 | 2445 | 3-Day | Major | |||
| Christopher | Shen | 14432243 | 2429 | 3-Day | Major | |||
| Walker | Griggs | 14079634 | 2376 | 2-Day | Major | |||
| John | Hughes | 13381704 | 2289 | 2-Day | Major | |||
| Aryan | Balyan | 15273590 | 2225 | 3-Day | Major | |||
| Broderick | Bauml | 16711236 | 2188 | 2-Day | Major | Bauml | ||
| Muthu Avaneesh | Prem | 17264211 | 2151 | 3-Day | Major | Prem | ||
| Zane | Eisen | 12854033 | 2125 | 2-Day | Major | |||
| Benjamin | Lin | 15976160 | 2103 | 2-Day | Major | |||
| Alex | Cretsos | 14687082 | 2088 | 2-Day | Major | |||
| Gabriel | Xiong | 30272842 | 2072 | 2-Day | Major | Xiong | ||
| Trevor | Van Fossen | 30701299 | 2012 | 2-Day | Major | |||
| Srihari | Anandheri Kandadai | 30067956 | 1985 | 3-Day | Major | 1 | ||
| Nirav | Nikhil | 30971145 | 1974 | 3-Day | Major | Nikhil | ||
| Andrew | Zhu | 30052909 | 1967 | 3-Day | Major | ANA | ||
| Aaryn | Rudrapati | 31498588 | 1960 | 3-Day | Major | |||
| Aanya | Parul Karthikeyan | 30670375 | 1941 | 3-Day | Major | Parul | ||
| Stanley | Qiu | 30019507 | 1914 | 2-Day | Major | |||
| Bhavya | Singhal | 15272438 | 1909 | 2-Day | Major | |||
| Georgios | Stavropoulos | 31534470 | 1817 | 3-Day | Major | |||
| Abhinav | Ramaswamy | 13755673 | 2068 | 3-Day | U2200 | |||
| Joseph | Kleban | 13970606 | 2029 | 2-Day | U2200 | |||
| Alan | Casden | 10089051 | 2025 | 3-Day | U2200 | 2, 4 | ||
| Grant | Perks | 11020607 | 1973 | 3-Day | U2200 | 1 | ||
| Marco | Wotschka | 13135171 | 1910 | 3-Day | U2200 | |||
| Srihan | Komarina | 31894452 | 1853 | 3-Day | U2200 | |||
| Daniel | Xiong | 30272869 | 1849 | 2-Day | U2200 | Xiong | ||
| Samraj S | Nayak | 16602847 | 1841 | 3-Day | U2200 | Nayak | ||
| Het | Patel | 17107721 | 1815 | 3-Day | U2200 | |||
| Shashank | PALLA | 31160074 | 1794 | 3-Day | U2200 | 1 | Palla | |
| Ethan | Yuan | 17181923 | 1768 | 2-Day | U2200 | |||
| Edward | Duliba | 10147310 | 1782 | 3-Day | Seniors Under 1800 | |||
| Christopher | Coski | 12881126 | 1725 | 3-Day | Seniors Under 1800 | |||
| Ron | Eismann | 14668138 | 1506 | 3-Day | Seniors Under 1800 | Eismann | ||
| Weidong | Xiong | 31973534 | 1236 | 2-Day | Seniors Under 1800 | Xiong | ||
| Kavin Mukhilan A | Sampath | 30070336 | 1760 | 3-Day | U1900 | |||
| Michael | Bauml | 17069343 | 1685 | 2-Day | U1900 | Bauml | ||
| Jeff | Davis | 14823963 | 1682 | 3-Day | U1900 | |||
| Pranav | Nikhil | 30972579 | 1671 | 3-Day | U1900 | Nikhil | ||
| Jason | Li | 31699225 | 1664 | 2-Day | U1900 | Li-Li | ||
| Jacob | Eismann | 14364346 | 1620 | 3-Day | U1900 | Eismann | ||
| Soham | Purkar | 31796005 | 1615 | 2-Day | U1900 | |||
| Leon | Sun | 30028016 | 1547 | 2-Day | U1900 | |||
| Kiaan | Desai | 32488539 | 1509 | 2-Day | U1900 | |||
| Charles | Van Pelt | 30700135 | 1438 | 2-Day | U1900 | |||
| Atharv | Sisodia | 32122363 | 1392 | 3-Day | U1900 | |||
| Roopali | PALLA | 31165944 | 1261 | 2-Day | U1900 | PALLA | ||
| Henry | Wolfe | 30490915 | 1400 | 2-Day | U1600 | |||
| Dheeraj | Durai | 17182885 | 1398 | 2-Day | U1600 | |||
| Hengrui | Wang | 31771525 | 1327 | 2-Day | U1600 | |||
| James | Belfer | 16983758 | 1277 | 3-Day | U1600 | |||
| Amogh | Lohe | 32086780 | 1201 | 2-Day | U1600 | 1 | ||
| Ian | Li | 31849918 | 1155 | 3-Day | U1300 | |||
| Krithick Charan | Prem | 30750573 | 1150 | 3-Day | U1300 | Prem | ||
| Luca | Giancola | 32184586 | 1149 | 3-Day | U1300 | |||
| Aaradhya | Vinod Kumar | 30239611 | 1114 | 2-Day | U1300 | |||
| Eli | Gu | 31894614 | 1076 | 3-Day | U1300 | 2 | ||
| Dennis | Harrington | 31823826 | 1067 | 3-Day | U1300 | |||
| Darian | Raissi | 32600753 | 1014 | 3-Day | U1300 | |||
| MIN | LI | 33113713 | 1006 | 2-Day | U1300 | Li-Li | ||
| Arav | Singh | 32916983 | 925 | 2-Day | U1300 |
