| Student Name | US Chess Membership# | Rating | Sections | School | Grade | Bye Round | |||
| Jayden Ratnayaka | 17128644 | 1489 | K12 Open | Dublin Scioto | 9 | ||||
| Saahith Reddy Adreddy | 32327593 | 1292 | K12 Open | Heritage Elementary | 1 | ||||
| Aarya Borkar | 30321455 | 950 | K12 U1000 | Grizzell Middle School | 6 | ||||
| Vettrivel Pitta Sivakumar | 31209563 | 876 | K12 U1000 | Ann Simpson Davis Middle School | 8 | ||||
| Vihaan Ojha | 32129369 | 874 | K12 U1000 | OMES | 5 | ||||
| Arav Sathish | 30927520 | 861 | K12 U1000 | ME | 4 | 4 | |||
| Rishi Mettapally | 32113575 | 792 | K12 U800 | Olentangy meadows elementary | 2 | ||||
| Aadhiran Amirtharaj | 32022998 | 759 | K12 U800 | Hopewell Elementary School | 4 | ||||
| Ayaan Shah | 32345496 | 748 | K12 U800 | Hilliard Memorial Middle | 8 | ||||
| Joy Sharma | 32172282 | 741 | K12 U800 | Alum Creek Elementary | 5 | ||||
| Aniya Arunraj | 31213651 | 737 | K12 U800 | Hamilton Southeastern Intermediate & Junior High School | 5 | ||||
| Eli Gu | 31894614 | 695 | K12 U800 | Columbus Academy | 1 | ||||
| Ananya Arunraj | 31219326 | 691 | K12 U800 | Hamilton Southeastern Intermediate & Junior High School | 5 | ||||
| Anna Gu | 32331899 | 569 | K12 U800 | Scottish Corner Elementary | 2 | ||||
| Manas Ratan | 32128914 | 494 | K6 U600 | OMES | 4 | ||||
| Oliver Amini | 31191329 | 116 | K6 U400 | Columbus Academy | 3 | ||||
| Arnav Gade | 7-12 Nonrated | New Albany Middle | 7 | ||||||
| Deven Doshi | K6 Nonrated | Columbus Academy | 3 | ||||||
