| Player's Name | US Chess ID | Rating | Section | Bye | Family Team | ||||||||||||||
| Broderick Bauml | 16711236 | 2218 | Open | Bauml | |||||||||||||||
| Christian Thornton | 15596444 | 2123 | Open | ||||||||||||||||
| Alex Cretsos | 14687082 | 2090 | Open | ||||||||||||||||
| David Friedman | 12488564 | 2045 | Open | ||||||||||||||||
| John Bath | 11312853 | 2007 | Open | ||||||||||||||||
| Justin Notter | 12642667 | 1994 | Open | 4 | |||||||||||||||
| Pranav Pendurti | 30034691 | 1958 | Open | ||||||||||||||||
| Aanya Parul Karthikeyan | 30670375 | 1944 | Open | Parul | |||||||||||||||
| Colin Park | 16104281 | 1904 | Open | ||||||||||||||||
| Spand Mehta | 31194524 | 1892 | Open | ||||||||||||||||
| Bhavya Singhal | 15272438 | 1892 | Open | ||||||||||||||||
| Het Patel | 17107721 | 1858 | Open | ||||||||||||||||
| Akim Livinskyi | 32155195 | 1851 | Open | ||||||||||||||||
| Georgios STAVROPOULOS | 31534470 | 1788 | Open | 2, 3 | |||||||||||||||
| Aadhi Adaikappan | 30318082 | 1701 | Open | ||||||||||||||||
| Aditya Pullabhotla | 30204920 | 1691 | Open | ||||||||||||||||
| Arjun Sai Kommineni | 32067235 | 1665 | Open | ||||||||||||||||
| Michael Bauml | 17069343 | 1795 | U1800 | Bauml | |||||||||||||||
| Edward Duliba | 10147310 | 1780 | U1800 | ||||||||||||||||
| Nodirbek Aminov | 31794222 | 1741 | U1800 | Aminov | |||||||||||||||
| Shashank PALLA | 31160074 | 1587 | U1800 | ||||||||||||||||
| Andrew Saffle | 16315856 | 1580 | U1800 | ||||||||||||||||
| Atharv Natarajan | 31533939 | 1563 | U1800 | ||||||||||||||||
| Shaurya Kurulekar | 30868032 | 1552 | U1800 | ||||||||||||||||
| Soham Purkar | 31796005 | 1542 | U1800 | ||||||||||||||||
| JUSTIN W PASCHAL | 12899784 | 1529 | U1800 | ||||||||||||||||
| KHALIL E BABIKER | 30716637 | 1483 | U1800 | ||||||||||||||||
| Ethan Wang | 32089623 | 1443 | U1800 | ||||||||||||||||
| Charles Van Pelt | 30700135 | 1438 | U1800 | ||||||||||||||||
| Jason Li | 31699225 | 1566 | U1600 | Li | |||||||||||||||
| Akshita Harshi JAYAVEL SARANYA | 32444040 | 1538 | U1600 | ||||||||||||||||
| Vihaan Multani | 31424188 | 1453 | U1600 | 1 | Multani | ||||||||||||||
| Kaison Zhu | 31414116 | 1410 | U1600 | 3 | |||||||||||||||
| Amogh Lohe | 32086780 | 1294 | U1600 | ||||||||||||||||
| James Belfer | 16983758 | 1277 | U1600 | 1 | |||||||||||||||
| Isaac Ayres | 30673293 | 1190 | U1600 | ||||||||||||||||
| Rano Rakhimova | 31796018 | 1370 | U1400 | Aminov | |||||||||||||||
| Alex Fleetwood | 14386441 | 1330 | U1400 | ||||||||||||||||
| Hengrui Wang | 31771525 | 1229 | U1400 | ||||||||||||||||
| Max Yang | 32223884 | 1162 | U1400 | ||||||||||||||||
| Ronald NICKELSON | 10370850 | 1300 | U1400 | ||||||||||||||||
| Aarya BORKAR | 30321455 | 1145 | U1200 | ||||||||||||||||
| Blake Michael Broyles | 32350147 | 1119 | U1200 | ||||||||||||||||
| Brayden Conaway | 32350039 | 1085 | U1200 | ||||||||||||||||
| Blake William | 32220515 | 1068 | U1200 | ||||||||||||||||
| Richard Hibbitts | 31944405 | 1039 | U1200 | 4 | |||||||||||||||
| Bruce Lindsey | 12430990 | U1200 | |||||||||||||||||
| Kaveesh Boppana | 32010618 | 957 | U1000 | ||||||||||||||||
| Darian Raissi | 32600753 | 998 | U1000 | ||||||||||||||||
| Aidan Hwang | 30862024 | 915 | U1000 | ||||||||||||||||
| Luke Essig | 32644263 | 904 | U1000 | ||||||||||||||||
| Parin Bhardwaj | 32578276 | 895 | U1000 | ||||||||||||||||
| Nikhil Belgal | 15961448 | 855 | U1000 | ||||||||||||||||
| Aarav Bijith | 32688085 | 834 | U1000 | ||||||||||||||||
| Vihaan Ojha | 32129369 | 803 | U1000 | ||||||||||||||||
| Anna Gu | 32331899 | 724 | U1000 | 1 | |||||||||||||||
| Benjamin Miller | 33101967 | 717 | U1000 | ||||||||||||||||
| Lloyd W. Napper | 12095710 | 788 | U800 | ||||||||||||||||
| Amyra Parul Karthikeyan | 31835508 | 758 | U800 | Parul | |||||||||||||||
| Aadhiran Amirtharaj | 32022998 | 737 | U800 | ||||||||||||||||
| Aditya J Nair | 32524046 | 672 | U800 | ||||||||||||||||
| Bhavishyasree Amudala | 17246208 | 672 | U800 | ||||||||||||||||
| Shreyan Sai Kammari | 32694711 | 579 | U800 | ||||||||||||||||
| Chase Willis | 32525472 | 574 | U800 | Willis | |||||||||||||||
| Matthew Thompson | 31447366 | 557 | U800 | ||||||||||||||||
| Arjun Bandapalli | 30325995 | 533 | U800 | ||||||||||||||||
| Manas Ratan | 32128914 | 503 | U800 | ||||||||||||||||
| Jenil Patel | 32592617 | 497 | U800 | ||||||||||||||||
| Arnav Gade | 32584149 | 479 | U800 | ||||||||||||||||
| Vihan Talak | 17353732 | 454 | U800 | Talak | |||||||||||||||
| Brady Marcum | 32443846 | 428 | U800 | Marcum | |||||||||||||||
| Rachel Li | 32796215 | 255 | U800 | 1 | |||||||||||||||
| Min Li | 33113713 | U800 | Li | ||||||||||||||||
| Naveen Multani | 33114407 | U800 | 1 | Multani | |||||||||||||||
| Karthavyan Nithiyanantham | 32522333 | 365 | K12 U400 | ||||||||||||||||
| George Anthony | 32692384 | 347 | K12 U400 | ||||||||||||||||
| Ishan Talak | 30597979 | 273 | K12 U400 | Talak | |||||||||||||||
| Vihaan Mahesh | 31815847 | 223 | K12 U400 | Mahesh | |||||||||||||||
| Amogh Mulamalla | 32505053 | K12 U400 | |||||||||||||||||
| Evaan Dharanish | 33098514 | K12 U400 | |||||||||||||||||
| Rishika Mahesh | 32053355 | K12 U400 | Mahesh | ||||||||||||||||
| Zachary Willis | 33114417 | K12 U400 | Willis | ||||||||||||||||
| Ryan Li | K12 Nonrated | 1 | |||||||||||||||||
