Registration is CLOSED. For questions, please contact 614chessTD@gmail.com
| Name | US Chess Membership # | US Chess Rating | Section | |||||
|---|---|---|---|---|---|---|---|---|
| Mehmet Yilanli | 30489673 | 1924 | Open | |||||
| Andrew Zhu | 30052909 | 1847 | Open | |||||
| Colin Park | 16104281 | 1835 | Open | |||||
| Georgios Stavropoulos | 31534470 | 1744 | Open | |||||
| Aanya Parul Karthikeyan | 30670375 | 1675 | Open | |||||
| Jason Li | 30531757 | 1588 | Open | |||||
| Aadhi Adaikappan | 30318082 | 1495 | Open | |||||
| Jayden Ratnayaka | 17128644 | 1488 | Open | |||||
| Atharv Natarajan | 31533939 | 1467 | Open | |||||
| Arjun Sai Kommineni | 32067235 | 1461 | Open | |||||
| Kaison Zhu | 31414116 | 1387 | Open | |||||
| shaurya Kurulekar | 30868032 | 1385 | Open | |||||
| Akhilesh Sasikumar | 30335731 | 1371 | Open | |||||
| Saahith Reddy Adreddy | 32327593 | 1292 | Open | |||||
| SAHAJ BHARDWAJ | 31597637 | 1290 | Open | |||||
| Akhilesh Sasikumar | 30335731 | 1281 | Open | |||||
| Leon Sun | 30028016 | 1279 | Open | |||||
| Rehaan Sivaraman | 30623147 | 1155 | U1200 | |||||
| Adharsh Jagannathan | 30840181 | 1114 | U1200 | |||||
| Ethan Wang | 32089623 | 1036 | U1200 | |||||
| Vishwaa Ramesh Kumar | 30724524 | 1012 | U1200 | |||||
| Rohan Kalvala | 32331416 | 934 | U1200 | |||||
| Swaasa Reddy | 30243011 | 924 | U1200 | |||||
| Vikrant Sudhakar | 31763640 | 864 | U1200 | |||||
| Rajul Surenthar | 32238168 | 752 | U1200 | |||||
| Luna Quetzaly Sierra | 32592103 | 655 | U1200 | |||||
| Rishi Mettapally | 32113575 | 650 | U1200 | |||||
| Kavin Jagannathan | 32075340 | 526 | U1200 | |||||
| Amyra Parul Karthikeyan | 31835508 | 512 | U1200 | |||||
| Charan Polury | 32304139 | 479 | U1200 | |||||
| Rishwanth Raj Vijay Karthik | 32158528 | 449 | U1200 | |||||
| Reva Vitta | 32121601 | 428 | U1200 | |||||
| Alistair Johns | 32231499 | 375 | U1200 | |||||
| CHIRAG BHANGE | 32350472 | U1200 | ||||||
| Pranav Alakesh Pandian | 32609435 | U1200 | ||||||
