| First Name | Last Name | Chess Membership | Rating | Sections | Bye | Grade | |||||
| Georgios | Stavropoulos | 31534470 | 1790 | K12 Open | 6 | ||||||
| Arjun Sai | Kommineni | 32067235 | 1575 | K12 Open | 7 | ||||||
| Saahith Reddy | Adreddy | 32327593 | 1456 | K12 Open | 1 | ||||||
| Ethan | Wang | 32089623 | 1410 | K12 Open | 2 | ||||||
| Henry | Wolfe | 30490915 | 1370 | K12 Open | 5 | ||||||
| Charles | Van Pelt | 30700135 | 1305 | K12 Open | 1 | 10 | |||||
| Hansen | Lu | 31267435 | 1305 | K12 Open | 8 | ||||||
| Amogh | Lohe | 32086780 | 1282 | K12 Open | 3 | ||||||
| Hengrui | Wang | 31771525 | 1268 | K12 Open | 6 | ||||||
| Max | Yang | 32223884 | 1178 | K12 Open | 4 | ||||||
| Elias | Crowder | 30755638 | 1130 | K12 Open | 4 | ||||||
| Eli | Gu | 31894614 | 952 | K12 Open | 1 | ||||||
| Jonathan | Hunt | 32463270 | 950 | K12 U1200 | 5 | ||||||
| Joy | Sharma | 32172282 | 906 | K12 U1200 | 5 | ||||||
| Anna | Gu | 32331899 | 781 | K12 U1200 | 2 | ||||||
| Kaveesh | Boppana | 32010618 | 878 | K12 U900 | 5 | ||||||
| Shayla | Kim | 30685552 | 827 | K12 U900 | 8 | ||||||
| Steve George | Esak siga | 32560474 | 821 | K12 U900 | 8 | ||||||
| Jyeshta | Banagere Anilkumar | 32218701 | 820 | K12 U900 | 5 | ||||||
| Joe | Hunt | 32154780 | 800 | K12 U900 | 7 | ||||||
| Noah | Garrett | 32305967 | 788 | K12 U900 | 7 | ||||||
| Arnay | Upadhyay | 32064727 | 776 | K12 U900 | 4 | 7 | |||||
| Patrick | Simmons | 32217299 | 771 | K12 U900 | 5 | ||||||
| Rishwanth Raj | Vijay Karthik | 32158528 | 740 | K12 U900 | 6 | ||||||
| Kavin | Jagannathan | 320753340 | 738 | K12 U900 | 4 | ||||||
| Pranav | Alakesh Pandian | 32609435 | 732 | K12 U900 | 3 | ||||||
| Shreyash | Rajesh | 31906484 | 627 | K12 U900 | 7 | ||||||
| Oliver | Amini | 31191329 | 579 | K12 U600 | 3 | ||||||
| Avyukth | Mayurnath | 32564298 | 571 | K12 U600 | 5 | ||||||
| Grace | Kim | 32794324 | 566 | K12 U600 | 3 | ||||||
| Shivansh | Obbu | 32426870 | 485 | K12 U600 | 5 | ||||||
| Rishika | Mahesh | 32053355 | 394 | K12 U600 | 4 | ||||||
| James | INSCHO | 32858025 | 387 | K12 U600 | |||||||
| Yu | Lu | 32601153 | 344 | K12 U600 | 2 | ||||||
| Rachel | Li | 32796215 | 270 | K12 U600 | 1 | ||||||
| Vihaan | Mahesh | 31815847 | 228 | K6 U300 | 2 | ||||||
| Kyle | Kieninger | 32220318 | 128 | K6 U300 | 5 | ||||||
| Emma | Hunt | 32860243 | K6 U300 | 3 | |||||||
| Elise | Hunt | 32860230 | K6 U300 | 9 | |||||||
| Beckham | Reinecke | K6 Nonrated | 3 | ||||||||
| Wesley | Gilhespie | K6 Nonrated | 5 | ||||||||
| George | Anthony | 32692384 | K6 Nonrated | 2 | |||||||
| Madison | Armstrong | 32867798 | K6 Nonrated | 2 |
