| First Name | Last Name | Chess Membership | Rating | Sections | Bye | Grade | |||||
| Dheeraj | Durai | 17182885 | 1377 | K12 Open | 4 | 7 | |||||
| Anna | Gu | 32331899 | 781 | K12 U1200 | 2 | ||||||
| Kaveesh | Boppana | 32010618 | 878 | K12 U900 | 5 | ||||||
| Noah | Garrett | 32305967 | 788 | K12 U900 | 7 | ||||||
| Arnay | Upadhyay | 32064727 | 776 | K12 U900 | 4 | 7 | |||||
| Patrick | Simmons | 32217299 | 771 | K12 U900 | 5 | ||||||
| Oliver | Amini | 31191329 | 579 | K12 U600 | 3 | ||||||
| Rachel | Li | 32796215 | 205 | K6 U300 | 1 | ||||||
| Beckham | Reinecke | K6 Nonrated | 3 |
