| First Name | Last Name | Chess Membership | Rating | Sections | Bye | Dublin? | School Name | Grade | ||||||||||||||||
| Stanley | Qiu | 30019507 | 1850 | K12 Open | Yes | |||||||||||||||||||
| Shashank | PALLA | 31160074 | 1565 | K12 Open | No | |||||||||||||||||||
| Atharv | Natarajan | 31533939 | 1512 | K12 Open | No | Liberty Tree Elementary | 4 | |||||||||||||||||
| Roopali | PALLA | 31165944 | 1339 | K12 Open | No | |||||||||||||||||||
| AKSHITA HARSHI | JAYAVEL SARANYA | 32444040 | 1491 | K12 U1500 | Yes | Davis Middle School | 8 | |||||||||||||||||
| Jayden | Ratnayaka | 17128644 | 1427 | K12 U1500 | Yes | Scioto high school | 9 | |||||||||||||||||
| Aditya | Bandaru | 30588331 | 1406 | K12 U1500 | Yes | DJHS | 10 | |||||||||||||||||
| Leon | Sun | 30028016 | 1377 | K12 U1500 | No | Olentangy Ornge Middle | 7 | |||||||||||||||||
| Vihaan | Multani | 31424188 | 1377 | K12 U1500 | Yes | Scottish Corners | 5 | |||||||||||||||||
| Sahaj | BHARDWAJ | 31597637 | 1350 | K12 U1500 | ||||||||||||||||||||
| Hengrui | Wang | 31771525 | 1263 | K12 U1500 | Yes | Grizzelle | 6 | |||||||||||||||||
| Max | Yang | 32223884 | 1175 | K12 U1500 | No | Heritage Elementary School | 4 | |||||||||||||||||
| Soham | Gupta | 30621207 | 1151 | K12 U1500 | Yes | Wyandot | 4 | |||||||||||||||||
| Amogh | Lohe | 32086780 | 1067 | K12 U1500 | Yes | Hopewell Elementary School | 3 | |||||||||||||||||
| Vishwaa | Ramesh Kumar | 30724524 | 1031 | K12 U1500 | No | Hyatts Middle | 6 | |||||||||||||||||
| Aarya | Borkar | 30321455 | 1170 | K12 U1200 | Yes | Grizzlied middle school | 6 | |||||||||||||||||
| Rebecca | Wu | 32108722 | 999 | K12 U1200 | No | Shanahan Middle School | 8 | |||||||||||||||||
| Jaideep | Vippala | 30711293 | 996 | K12 U1200 | Yes | Karrer | 7 | |||||||||||||||||
| Eli | Gu | 31894614 | 919 | K12 U1200 | No | Columbus Academy | 1 | |||||||||||||||||
| Luke | Essig | 32644263 | 914 | K12 U1200 | No | Homeschool | 5 | |||||||||||||||||
| Xander | Tombleson | 32743262 | 891 | K12 U1200 | No | Waggoner Road Junior High | 7 | |||||||||||||||||
| Anna | Gu | 32331899 | 826 | K12 U1200 | Yes | Scottish Corner | 2 | |||||||||||||||||
| Rishi | Mettapally | 32113575 | 789 | K12 U1200 | No | Olentangy Meadows Elementary School | 2 | |||||||||||||||||
| Shayla | Kim | 30685552 | 831 | K12 U900 | 1 | Yes | Karrer middle school | 8 | ||||||||||||||||
| Hetvika Sree | Vankam | 32225130 | 857 | K12 U900 | No | Chaturanga | 7 | |||||||||||||||||
| Qilei | Yin | 31398854 | 843 | K12 U900 | Yes | Dublin Jerome High | 9 | |||||||||||||||||
| Benjamin | Luu | 30922436 | 839 | K12 U900 | No | Hanby | 6 | |||||||||||||||||
| Srimon | Sain | 32517905 | 744 | K12 U900 | Yes | Karrer Middle School | 8 | |||||||||||||||||
| Rishwanth Raj | Vijay Karthik | 32158528 | 740 | K12 U900 | No | Olentangy Berkshire | 6 | |||||||||||||||||
| Ayaan | Shah | 32345496 | 688 | K12 U900 | No | Hilliard Memorial Middle School | 8 | |||||||||||||||||
| Ethan | Zhang | 31557001 | 610 | K12 U900 | No | Windermere Elementary | 3 | |||||||||||||||||
| Patrick | Simmons | 32217299 | 506 | K12 U900 | No | Canaan Middle School | 5 | |||||||||||||||||
| Avyukth | Mayutnath | 32564298 | 571 | K12 U600 | No | 5 | ||||||||||||||||||
| Shreyan Sai | KAMMARI | 32694711 | 570 | K12 U600 | No | 4 | ||||||||||||||||||
| Bhavishyasree | Amudala | 17246208 | 568 | K12 U600 | No | Olentangy Meadows | 3 | |||||||||||||||||
| Aditi | Satish | 31300426 | 496 | K12 U600 | No | Mason elementary | 3 | |||||||||||||||||
| Dustin | Wong | 31313747 | 450 | K12 U600 | 4 | No | Peachblow Crossing | 5 | ||||||||||||||||
| Noah | Garrett | 32305967 | 369 | K12 U600 | No | Shanahan Middle School | 7 | |||||||||||||||||
| Jaden | Desam | 32263547 | 344 | K12 U600 | No | Liberty Tree Elementary | 3 | |||||||||||||||||
| Yu | Lu | 32601153 | 325 | K12 U600 | Yes | Scottish Conner | 2 | |||||||||||||||||
| Vihan | Talak | 17353732 | K12 U600 | No | Hyatts Middle school | 7 | ||||||||||||||||||
| Jenil | Patel | 32592617 | 270 | K6 U300 | No | Indian Springs Elementary School | 4 | |||||||||||||||||
| Rachel | LI | 32796215 | 165 | K6 U300 | No | K | ||||||||||||||||||
| Aiden | To | 32602962 | 150 | K6 U300 | No | Liberty middle school | 6 | |||||||||||||||||
| Ishan | Talak | 30597979 | 107 | K6 U300 | No | ISES | 4 | |||||||||||||||||
| Param | Mehta | 32826366 | K6 U300 | No | Indian Springs Elementary | 4 | ||||||||||||||||||
| Moksha | Muddana | 32078654 | K6 U300 | No | Children’s meeting house | 3 | ||||||||||||||||||
| Vishwa | Muddana | 32078669 | K6 U300 | No | Childrens meeting house | 4 | ||||||||||||||||||
| Madison | Armstrong | K6 U300 | Yes | Deer Run Elementary | 2 |
