| Player's Name | US Chess ID | Rating | Section | Bye | Family Team | |
| David Friedman | 12488564 | 1991 | Open | |||
| Magnolia Zhu | 30393269 | 1812 | Open | |||
| Atharv Natarajan | 31533939 | 1512 | U1800 | |||
| Daniel Jalbuena | 14236895 | 1082 | U1200 | |||
| Dhruv Passad | 31176504 | 881 | U1200 | 4 | ||
| Michael Pruitt | 31951163 | 925 | U1000 | |||
| Joy Sharma | 32172282 | 902 | U1000 | |||
| Bryan Harris | 32346173 | 848 | U1000 | |||
| Rishi Mettapally | 32113575 | 827 | U1000 | |||
| Yu Lu | 32601153 | 105 | K12 U400 | |||
| Jaden Desam | 32263547 | 113 | K12 U400 | |||
| Rachel Li | K12 Nonrated |
