Chess, Community and Learning
Active CCL Students | Rated Over 999 |
---|---|
JAMES WEI | 2120 |
ZEE CHIN | 2023 |
SATHVIK MUKHERJEE | 1921 |
MAXWELL CHUNG | 1907 |
SHIV KARTHIK SRINIVASAN | 1891 |
MEHMET YILANLI | 1867 |
MIRABELLA RONG | 1855 |
MR. ANDREW J ZHU | 1834 |
HET PATEL | 1806 |
COLIN PARK | 1806 |
AANYA PARUL KARTHIKEYAN | 1721 |
ARNAV KODKANI | 1641 |
SAMAR GUPTA | 1552 |
GEORGIOS STAVROPOULOS | 1547 |
AADHI VEERAPANDIAN ADAIKAPPAN | 1469 |
JAYDEN RATNAYAKA | 1466 |
ATHARV NATARAJAN | 1456 |
LUKE WEI | 1449 |
VIHAAN MULTANI | 1438 |
CALEB M DEAN | 1420 |
JASHWIN PISINI | 1399 |
SHASHANK PALLA | 1396 |
RYAN WU | 1353 |
HENRY JAMES WOLFE | 1333 |
RYAN LAI | 1328 |
ETHAN MA | 1268 |
KAISON ZHU | 1262 |
SHAURYA KURULEKAR | 1248 |
ALBERT JIANG | 1234 |
SOHAM GUPTA | 1212 |
SAI VIRAJ SALGUTI | 1206 |
JULIAN CHO | 1179 |
ROOPALI PALLA | 1118 |
MAX YANG | 1110 |
ARJUN SAI KOMMINENI | 1096 |
ADHARSH KRITHIK JAGANNATHAN | 1053 |
SAAHITH REDDY ADREDDY | 1020 |
HENGRUI WANG | 1018 |
CCL Graduates | |
---|---|
JASON WANG | 2564 |
CHRISTOPHER SHEN | 2427 |
WALKER KYLE GRIGGS | 2365 |
ARISTO S LIU | 2336 |
MR. VINCENT JINGWEI BAKER | 2325 |
FOREST CHEN | 2322 |
ALEX KOLAY | 2319 |
ELTON CAO | 2306 |
JUSTIN STORN | 2293 |
JOHN LODGER HUGHES | 2289 |
ROHAN PADHYE | 2279 |
MAGGIE FENG | 2270 |
ARYAN BALYAN | 2246 |
VIKRAM SRIVASTAVA | 2218 |
LUKE XIE | 2217 |
NOAH KEATING-ADAMS | 2203 |
ANNORJAN NAGULESWARAN | 2202 |
SAM MASSICK | 2200 |
NEO ZHU | 2173 |
MR. ANAGH KULKARNI | 2116 |
ABHINAV CHAKRAVARTHI RAMASWAMY | 2114 |
MINGHAO GU | 2109 |
RICK RUI WANG | 2104 |
XAVIER PAGANINI | 2101 |
MICHAEL LIN | 2065 |
JOSEPH WARREN KLEBAN | 2020 |
SIDDARTH SRIADITYA KUNAPULI | 2019 |
DAE SAN KIM | 2004 |
LOUIS ZHANG | 2004 |
STANLEY CAO | 2000 |
MATT WANG | 1987 |
RAHUL C RAMASWAMY | 1969 |
JASEN LAI | 1945 |
SHOURJYA GHOSH | 1921 |
VIKTOR MISHKIN | 1892 |
ADETI MOHANSELVAN | 1777 |
DAKSHIN PISINI | 1740 |