| First Name | Last Name | US Chess ID | Rating | School Name | Grade | Section | Bye |
|---|---|---|---|---|---|---|---|
| Stanley | Qiu | 30019507 | 1785 | OOMS | 8 | K12 Open | |
| Georgios | Stavropoulos | 31534470 | 1555 | Olentangy Liberty Middle | 6 | K12 Open | |
| AKSHITA HARSHI | JAYAVEL SARANYA | 32444040 | 1453 | Dublin Schools | 8 | K12 Open | |
| Jason | Li | 30531757 | 1416 | Hastings Middle School | 8 | K12 Open | |
| Charles | Van Pelt | 30700135 | 1387 | Orange High School | 11 | K12 Open | |
| Atharv | Natarajan | 31533939 | 1386 | Liberty Tree Elementary | 4 | K12 Open | |
| Joseph | Schlimm | 32394053 | 1307 | Ignite Institute | 12 | K12 Open | |
| Sai Viraj | Salguti | 32004268 | 1300 | Shale Meadows Elementary | 2 | K12 Open | |
| Kaison | Zhu | 31414116 | 1260 | Freedom Trail Elementary | 3 | K12 Open | |
| Dheeraj | Durai | 17182885 | 1257 | New Albany local plain | 7 | K12 Open | 4 |
| Leon | Sun | 30028016 | 1253 | Olentangy Ornge Middle | 7 | K12 Open | |
| Max | Yang | 32223884 | 1110 | Heritage Elementary School | 4 | K12 Open | |
| Saahith Reddy | Adreddy | 32327593 | 1086 | Heritage Elementary School | 1 | K12 U1200 | |
| Vishwaa | Ramesh Kumar | 30724524 | 1027 | Hyatts Middle | 6 | K12 U1200 | |
| Hengrui | Wang | 31771525 | 1018 | Grizzell Middle School | 6 | K12 U1200 | |
| Vishanth | Vasanth | 31519752 | 979 | Mayfield School | 8 | K12 U1200 | 4 |
| Ethan | Wang | 32089623 | 926 | Bishop Elementary School | 2 | K12 U1200 | |
| Aarit | Gaddam | 31325606 | 906 | Olentangy Orange High School | 9 | K12 U1200 | |
| Hansen | Lu | 31267435 | 903 | Findlay Glenwood middle school | 7 | K12 U1200 | |
| Aarohan | Mukherjee | 32219828 | 894 | Karrer Middle School | 8 | K12 U900 | |
| Riya | Pradeep | 32016876 | 883 | Center School | 3 | K12 U900 | |
| Rishi | Mettapally | 32113575 | 867 | Olentangy Meadows Elementary | 2 | K12 U900 | |
| Shravan | Dinesh Kumar | 31594270 | 862 | Mason intermediate | 5 | K12 U900 | |
| Aagam | Varia | 30588736 | 842 | Liberty High School | 9 | K12 U900 | |
| Aadhiran | Amirtharaj | 822 | Hopewell elementary | 4 | K12 U900 | ||
| weifan | Zheng | 30529501 | 774 | CCL | 6 | K12 U900 | |
| Sanjith | Vasanth | 31600632 | 710 | Mayfield school | 4 | K12 U900 | 4 |
| Vihaan | Ojha | 32129369 | 692 | Olentangy Meadows Elementary | 5 | K12 U900 | |
| Joy | Sharma | 32172282 | 649 | Alum Creek Elementary | 5 | K12 U900 | |
| Benjamin | Luu | 600 | K12 U600 | ||||
| Ethan | Zhang | 31557001 | 543 | Windermere | 3 | K12 U600 | |
| Eli | Gu | 31894614 | 531 | Columbus Academy | 1 | K12 U600 | |
| Arush | Duggal | 32051166 | 529 | William mason highschool | 9 | K12 U600 | |
| Anna | Gu | 32331899 | 425 | Scottish Corner Elementary | 2 | K12 U900 | |
| Alistair | Johns | 32231499 | 417 | Avery Elementary | 4 | K12 U600 | |
| Owen | Buckley | 32537948 | K12 U600 | ||||
| Aahaan | Vij | 32471559 | 195 | Clovercroft Elementary | 5 | K6 U300 | |
| Adam | Nabhan | 32496523 | Ohio Ihsan Academy | 3 | K6 U300 | ||
| Chase | Willis | 32525472 | Tharp Middle School | 4 | K6 U300 | ||
| Aniya | Arunraj | Hamilton Southeastern | 5 | K6 Nonrated | |||
| Ananya | Arunraj | Hamilton Southeastern | 5 | K6 Nonrated | |||
| Arthur | Buckley | 5 | K6 Nonrated | ||||
| Chase | Huang | Glen Oak Elementary | 2 | K6 Nonrated | |||
| Yu | Lu | Scottish Connor Elementary | 2 | K6 Nonrated | |||
| Ruhan | Sakamuri | Olentangy Meadows Elementary | 4 | K6 Nonrated | |||
| Christopher | Even | Olentangy Berlin High | 9 | 7-12 Nonrated |
