| Player's Name (First) | Player's Name (Last) | US Chess Membership # | US Chess Rating | Team | Section | Bye | ||||
| John | Ludwig | 13721287 | 2469 | Open | ||||||
| Siddarth | Kunapuli | 16368693 | 2019 | Kunapuli | Open | 4 | ||||
| Henry | Lu | 12731591 | 1994 | Open | ||||||
| William | Stewart | 12520857 | 1971 | Open | ||||||
| Maxwell | Chung | 30555237 | 1909 | Open | ||||||
| Trevor | Van Fossen | 30701299 | 1860 | Open | ||||||
| Spand | Mehta | 31194524 | 1858 | Open | ||||||
| Manoj | Ramachandran | 31271239 | 1856 | Open | ||||||
| Andrew | Zhu | 30052909 | 1834 | A&A | Open | |||||
| Colin | Park | 16104281 | 1806 | Open | ||||||
| Stanley | Qiu | 30019507 | 1785 | Open | ||||||
| Alex | Zimakov | 16408705 | 1682 | Open | ||||||
| Aditya | Pullabhotla | 30204920 | 1660 | Open | ||||||
| Atharva | Sapre | 15736345 | 1646 | Open | ||||||
| Aadhi | Adaikappan | 30318082 | 1634 | Open | ||||||
| Isaac | Draper | 30047601 | 1620 | Open | ||||||
| Agastya | Gautam | 30463220 | 1619 | Open | ||||||
| Aryan | Kondekar | 17058426 | 1566 | Open | ||||||
| Aadya | Kakarla | 30933942 | 1561 | Open | ||||||
| Georgios | Stavropoulos | 31534470 | 1555 | Open | ||||||
| Samar | Gupta | 30248644 | 1539 | Gupta | Open | |||||
| Alex | Guo | 17271835 | 1531 | U1600 | ||||||
| Jayden | Ratnayaka | 17128644 | 1514 | U1600 | ||||||
| Russell | Stinson | 12713225 | 1500 | U1600 | ||||||
| AKSHITA HARSHI | JAYAVEL SARANYA | 32444040 | 1453 | U1600 | ||||||
| Atharv | Natarajan | 31533939 | 1451 | U1600 | ||||||
| Aditya | Bandaru | 30588331 | 1421 | U1600 | ||||||
| Jason | Li | 30531757 | 1416 | U1600 | ||||||
| Charles | Van Pelt | 30700135 | 1387 | U1600 | ||||||
| Shaurya | Kurulekar | 30868032 | 1356 | U1600 | ||||||
| Vihaan | Multani | 31424188 | 1372 | U1600 | ||||||
| Joseph | Schlimm | 32394053 | 1307 | U1600 | ||||||
| Isabela | Thomason | 32162138 | 1306 | U1600 | ||||||
| Soham | Purkar | 31796005 | 1305 | U1600 | ||||||
| Arjun Sai | Kommineni | 32067235 | 1265 | U1600 | ||||||
| Kaison | Zhu | 31414116 | 1262 | U1600 | ||||||
| Leon | Sun | 30028016 | 1253 | U1600 | ||||||
| Soham | Gupta | 30621207 | 1174 | Gupta | U1600 | |||||
| Saahith Reddy | Adreddy | 32327593 | 1102 | Adreddy | U1600 | |||||
| James | Belfer | 16983758 | 1049 | U1600 | ||||||
| Keshav | Kannepalli | 17107742 (Expired) | 358 | Bozos | U1600 | |||||
| Vidyut | Sivakumar | 31915665 | 1170 | U1200 | ||||||
| Rehaan | Sivaraman | 30623147 | 1159 | Reya | U1200 | |||||
| Rohan | Kalvala | 32331416 | 1115 | U1200 | ||||||
| Max | Yang | 32223884 | 1110 | U1200 | ||||||
| David | Uddin | 30917242 | 1108 | U1200 | ||||||
| Alex | Fleetwood | 14386441 | 1082 | Fleetwood | U1200 | |||||
| Swaasa Reddy | Adreddy | 30243011 | 1026 | Adreddy | U1200 | |||||
| Hengrui | Wang | 31771525 | 1018 | U1200 | ||||||
| Aidan | Hwang | 30862024 | 932 | U1200 | ||||||
| Ethan | Wang | 32089623 | 926 | U1200 | ||||||
| Aadhiran | Amirtharaj | 32022998 | 910 | U1200 | ||||||
| Rebecca | Wu | 32108722 | 907 | U1200 | ||||||
| Hansen | Lu | 31267435 | 903 | U1200 | ||||||
| Blake | Williams | 32220515 | 891 | U1200 | ||||||
| Rishi | Mettapally | 32113575 | 867 | U1200 | ||||||
| Michelle | Fleetwood | 13213142 | 858 | Fleetwood | U1200 | |||||
| Aarohan | Mukherjee | 32219828 | 849 | U1200 | ||||||
| Jared | Utley | 30905018 | 843 | Utley | U1200 | |||||
| Dheeran | Senthil | 32017340 | 839 | U1200 | ||||||
| Atharv | Sisodia | 32122363 | 829 | U1200 | ||||||
| Andrew | Kim | 30632291 | 814 | Kim | U1200 | |||||
| Jaideep | Vippala | 30711293 | 773 | U1200 | ||||||
| Reed | Utley | 32516335 (Non Member) | Utley | U1200 | ||||||
| Arthur | Na | (Non Member) | Bozos | U1200 | ||||||
| Vihaan | Ojha | 32129369 | 723 | U800 | ||||||
| Atharv | Shah | 31925208 | 716 | U800 | ||||||
| Shayla | Kim | 30685552 | 682 | Kim | U800 | |||||
| Aidan | Malone | 30573174 | 674 | U800 | ||||||
| Benjamin | Luu | 30922436 | 638 | U800 | ||||||
| Ayaan | Shah | 32345496 | 603 | U800 | ||||||
| Kevin | Johns | 32432498 | 577 | Johns | U800 | |||||
| Manas | Ratan | 32128914 | 536 | U800 | ||||||
| Nathaniel | Bolo | 31343495 | 503 | Strauther | U800 | |||||
| Aaradhya | sivaraman | 31665884 | 458 | Reya | U800 | |||||
| Alistair | Johns | 32231499 | 417 | Johns | U800 | |||||
| Tanay | Nair | 32476213 | 407 | U800 | ||||||
| Vihaan | Mahesh | 31815847 | 141 | Mahesh | U800 | |||||
| Jaydon | Dulgar | 32521400 | U800 | |||||||
| Reva | Vitta | 32121601 | 383 | K12 U400 | ||||||
| Anna | Gu | 32331899 | 366 | A&A | K12 U400 | |||||
| Nathalie | Pecorro | 31343464 | 297 | Strauther | K12 U400 | |||||
| Arsh | Feroz | 32388277 | 294 | K12 U400 | ||||||
| Lucas | Tracy | 32284786 | 282 | K12 U400 | ||||||
| Clayton | Kim | 31182456 | 173 | K12 U400 | ||||||
| Rishika | Mahesh | 32053355 | 105 | Mahesh | K12 U400 | |||||
| Shivansh | Obbu | 32426870 | K12 U400 | |||||||
| Owen | Buckley | Buckley | K12 Nonrated | |||||||
| Arthur | Buckley | Buckley | K12 Nonrated | |||||||
| Aishwarya | Kunapuli | Kunapuli | K12 Nonrated | |||||||
| Ruhan | Sakamuri | K12 Nonrated | ||||||||
| Christopher | Even | K12 Nonrated | ||||||||
| Aryan | Hegde | Hegde | K12 Nonrated | |||||||
| Vivaan | Hegde | Hegde | K12 Nonrated | |||||||
| Aniya | Arunraj | Arunraj | K12 Nonrated | |||||||
| Ananya | Arunraj | Arunraj | K12 Nonrated | |||||||
| Pranikaa | Nithiyanantham | Nithiyanantham | K12 Nonrated | |||||||
| Karthavyan | Nithiyanantham | Nithiyanantham | K12 Nonrated |
