| Player's Name | US Chess ID | Rating | Section | Bye | Family Team | ||
| Amogh Tripathi | 16700200 | 2181 | Open | Tripathi | |||
| Alex Cretsos | 14687082 | 2102 | Open | ||||
| Joseph Kleban | 13970606 | 2037 | Open | ||||
| David Friedman | 12488564 | 1991 | Open | ||||
| Maxwell Chung | 30555237 | 1983 | Open | ||||
| Evan Fan | 16863365 | 1974 | Open | ||||
| William Stewart | 12520857 | 1946 | Open | ||||
| Anjana Thottimpudi | 30784821 | 1909 | Open | ||||
| Andrew Zhu | 30052909 | 1903 | Open | AA | |||
| Brexton Laney | 31188408 | 1892 | Open | ||||
| Bhavya Singhal | 15272438 | 1880 | Open | ||||
| Joel Thompson | 30477057 | 1874 | Open | ||||
| Sidharth Sureshkumar | 30184317 | 1871 | Open | ||||
| Mason Wu | 16175631 | 1864 | Open | ||||
| Spand Mehta | 31194524 | 1846 | Open | ||||
| Magnolia Zhu | 30393269 | 1812 | Open | ||||
| Georgios Stavropoulos | 31534470 | 1730 | Open | 1 | |||
| David Hecht | 21020420 | 1703 | Open | 1 | |||
| Alex Zimakov | 16408705 | 1658 | Open | ||||
| Michael Simmons | 12647870 | 1753 | U1800 | Simmons | |||
| Arman ABBASI | 31779262 | 1598 | U1800 | ||||
| Justin Paschal | 12899784 | 1589 | U1800 | Paschal | |||
| Soham Purkar | 31796005 | 1500 | U1800 | ||||
| Sai Viraj Salguti | 32004268 | 1480 | U1800 | ||||
| Saahith Reddy Adreddy | 32327593 | 1369 | U1800 | ||||
| Charles Van Pelt | 30700135 | 1237 | U1800 | ||||
| Sarah Simmons | 12711420 | 1492 | U1600 | Simmons | |||
| Rowan Rustige | 30842967 | 1459 | U1600 | Rustige | |||
| Kaison Zhu | 31414116 | 1455 | U1600 | ||||
| Adam Coy | 31531299 | 1448 | U1600 | ||||
| Ethan Wang | 32089623 | 1355 | U1600 | ||||
| James Belfer | 16983758 | 1335 | U1600 | 1 | |||
| Akshita Harshi Jayavel Saranya | 32444040 | 1350 | U1400 | ||||
| Sahaj BHARDWAJ | 31597637 | 1350 | U1400 | ||||
| Leon Sun | 30028016 | 1305 | U1400 | ||||
| Rehaan sivaraman | 30623147 | 1262 | U1400 | REYA | |||
| Alex Fleetwood | 14386441 | 1241 | U1400 | ||||
| Max Yang | 32223884 | 1175 | U1400 | ||||
| Amogh Lohe | 32086780 | 1064 | U1400 | ||||
| Asher Rustige | 30842980 | 1162 | U1200 | Rustige | |||
| Michael Y Lerner | 17060102 | 1137 | U1200 | ||||
| Daniel Jalbuena | 14236895 | 1082 | U1200 | ||||
| Blake Williams | 32220515 | 1048 | U1200 | ||||
| Dhruv Passad | 31176504 | 881 | U1200 | 4 | |||
| Owen Buckley | 32537948 | 841 | U1200 | Buckley | |||
| Anna Gu | 32331899 | 826 | U1200 | AA | |||
| Phillip Habermann | 12859782 | 737 | U1200 | ||||
| Darian Raissi | 32600753 | 949 | U1000 | ||||
| Akshaj Tripathi | 30384803 | 926 | U1000 | Tripathi | |||
| Michael Pruitt | 31951163 | 925 | U1000 | ||||
| Eli Gu | 31894614 | 919 | U1000 | ||||
| Aidan Malone | 30573174 | 905 | U1000 | ||||
| Joy Sharma | 32172282 | 902 | U1000 | ||||
| Kaveesh Boppana | 32010618 | 878 | U1000 | ||||
| Aidan Hwang | 30862024 | 859 | U1000 | ||||
| Qilei Yin | 31398854 | 843 | U1000 | ||||
| Rishi Mettapally | 32113575 | 827 | U1000 | ||||
| Lloyd W. Napper | 12095710 | 825 | U1000 | ||||
| Vihaan Ojha | 32129369 | 808 | U1000 | ||||
| Parin Bhardwaj | 32578276 | 708 | U1000 | ||||
| Shawn Aills | 32237080 | 188 | U1000 | ||||
| Rohan Kalvala | 32331416 | 797 | U800 | ||||
| Jim Krebs | 32598087 | 785 | U800 | Krebstrong | |||
| Aadhiran Amirtharaj | 32022998 | 737 | U800 | ||||
| Benjamin Luu | 30922436 | 733 | U800 | ||||
| Kavin jagannathan | 32075340 | 719 | U800 | ||||
| Ethan K. Zhang | 31557001 | 610 | U800 | ||||
| Patrick Simmons | 32217299 | 506 | U800 | Simmons | |||
| Shivansh Obbu | 32426870 | 486 | U800 | ||||
| Reva Vitta | 32121601 | 412 | U800 | ||||
| Paxton Paschal | 31213724 | 145 | U800 | Paschal | |||
| Carson Carr | 32799919 | U800 | Krebstrong | ||||
| Kyle Mesker | 32790541 | U800 | |||||
| Mark Parsell | U800 | Parsell | |||||
| Seth Parsell | U800 | Parsell | |||||
| Tanay Nair | 32476213 | 390 | K12 U400 | ||||
| Aaradhya sivaraman | 31665884 | 354 | K12 U400 | REYA | |||
| Yu Lu | 32601153 | 325 | K12 U400 | ||||
| Karthavyan Nithiyanantham | 32522333 | K12 U400 | |||||
| Arthur Buckley | 32801505 | K12 U400 | Buckley | ||||
| Rachel Li | 32796215 | K12 Nonrated | |||||
| Amogh Mulamalla | 32505053 | K12 Nonrated | |||||
| Micah Thorn | K12 Nonrated | ||||||
| Wesley Gilhespie | K12 Nonrated |
